
FEATURES
Product features
- Offers 20W, 30W, and 40W power options
- System luminous efficacy of 130-150lm/W
- Adopts high-brightness LED light source and high-transmittance optical lens
- Adopts high-efficiency monocrystalline silicon solar panel
- Equipped with LiFePO4 battery for long cycle life and high thermal stability
- IP65 waterproof and dustproof rating
- Supports intelligent light control and time control
- No external mains power or trenching/wiring required
- Supports wall mounting and pole mounting
- Suitable for rural roads, courtyards, parks, and remote off-grid areas
SPECIFICATIONS
Product specifications
| Model | SP602-20W / SP602-30W / SP602-40W |
|---|---|
| Light Source Power | 20W / 30W / 40W |
| Battery Voltage | 3.2V |
| Battery Capacity | 36Ah / 54Ah / 72Ah |
| Solar Panel | 5V 40W / 5V 60W / 5V 80W |
| LED Light Source | 5054, 72 / 108 / 144 pcs |
| Luminous Efficacy | 130-150lm/W |
| Luminous Flux | 2600-3000lm / 3900-4500lm / 5200-6000lm |
| Color Temperature | 6000K |
| Color Rendering Index | Ra>70 |
| Beam Angle | 85°×150° |
| Installation Height | 4-5m / 5-6m / 6-8m |
| Operating Temperature | 0°C to +45°C |
| Protection Rating | IP65 |
| Control Mode | Light control + Time control |
| Lamp Body Size | 515×230×86mm / 600×230×86mm / 685×230×86mm |
| Inner Box Size | 53×24×10cm / 62×24×10cm / 70×24×10cm |
| Gross Weight | 3.48kg / 3.86kg / 4.77kg |
| Installation Method | Wall mounting / Pole mounting |
Emailinfo@fytled.com
Phone135 6079 1398 / 86-755-84528417
