
FEATURES
Product features
- Luminous efficacy of 150±10lm/W, covering 20W to 60W
- IP65 protection rating and IK10 impact resistance rating
- Rotary knob design for quick wiring without tools
- Supports daisy-chain installation
- Flicker-free with soft light distribution
- Optional microwave motion sensor
- Surface mounting or pendant mounting
- 3-year warranty
SPECIFICATIONS
Product specifications
| Model | T512-20W06 / T512-40W12 / T512-60W12 / T512-50W15 / T512-60W15 |
|---|---|
| Power | 20W / 40W / 60W / 50W / 60W |
| Product Dimensions | 773×68×69mm / 1373×68×69mm / 1373×68×69mm / 1673×68×69mm / 1673×68×69mm |
| Luminous Efficacy | 150±10lm/W |
| Luminous Flux | 3000±200lm / 6000±400lm / 9000±600lm / 7500±500lm / 9000±600lm |
| LED Quantity | 96 pcs SMD2835 / 192 pcs SMD2835 / 192 pcs SMD2835 / 192 pcs SMD2835 / 192 pcs SMD2835 |
| Color Temperature | 3000K / 4000K / 5000K / 6500K |
| IP Rating | IP65 |
| IK Rating | IK10 |
| CRI | Ra>80 |
| Beam Angle | 120° |
| Driver Brand | Tianwenda TOMCARLINE |
| Input Voltage | AC200-240V |
| Power Factor | >0.9 |
| Frequency | 47-63Hz |
| Driver Type | Constant Current (CC) |
| Net Weight | 0.78kg / 1.05kg / 1.25kg / 1.25kg / 1.5kg |
| Packaging Information | 6 pcs/carton |
| Carton Dimensions | 82×33.5×21cm / 142×33.5×21cm / 142×33.5×21cm / 172×33.5×21cm / 172×33.5×21cm |
| Gross Weight | 5.8kg / 9.3kg / 10.9kg / 11.5kg / 13kg |
| Material | 6063-T5 aluminum alloy housing, PC frosted cover |
| Fixture Color | White |
| Mounting | Surface mounting / Pendant mounting |
| Operating Temperature | -30℃ to +50℃ |
| Lifespan | 50,000 hours |
| Warranty | 3 years |
| Dimming | 1-10V dimming |
| Optional Accessories | Microwave motion sensor / Suspension cable |
Emailinfo@fytled.com
Phone135 6079 1398 / 86-755-84528417
