
FEATURES
Product features
- Luminous efficacy 180±10lm/W
- Low glare design, UGR<13
- Ra80 CRI and flicker-free lighting
- Covers 40W to 150W power
- Supports 90° and 30x70° light distribution
- Supports 0-10V and DALI dimming
- Optional microwave sensor and series connection
- Bracket mounting, 3-year warranty
SPECIFICATIONS
Product specifications
| Model | T215-40W12 / T215-60W12 / T215-80W12 / T215-100W12 / T215-120W12 / T215-150W15 |
|---|---|
| Power | 40W / 60W / 80W / 100W / 120W / 150W |
| Product Dimensions | 1200x61.1x62.1mm (40W-120W) / 1500x61.1x62.1mm (150W) |
| Luminous Efficacy | 180±10lm/W |
| CRI | Ra80 |
| Luminous Flux | 7200±400lm / 10800±600lm / 14400±800lm / approx. 18000lm / 21600±1200lm / 27000±1500lm |
| Color Temperature | 3000K / 4000K / 5000K / 5700K / 6500K |
| IP Rating | IP40 |
| IK Rating | IK07 |
| Surge Protection | 1KV / 2KV |
| Beam Angle | 90° / 30x70° |
| Driver Brand | TOMCARLINE |
| Input Voltage | AC220-240V |
| Power Factor | >0.95 |
| Frequency | 50/60Hz |
| Driver Type | Constant Current |
| Net Weight | 1.68kg (40W-120W) / 2kg (150W) |
| Packaging Info | 12pcs/carton (40W-120W) / 8pcs/carton (150W) |
| Carton Dimensions | 128x40x30.5cm / 156.5x30.5x20.5cm |
| Gross Weight | 23.72kg / 19.75kg |
| Material | Die-cast aluminum heat sink, PC lens |
| Surface Treatment | Powder coating |
| Fixture Color | White |
| Mounting | Bracket mounting |
| Storage Temperature | -30℃ to +70℃ |
| Storage Humidity | Max. 85% |
| Operating Temperature | -30℃ to +50℃ |
| Operating Humidity | Max. 85% |
| Lifespan | 30,000 hours |
| Warranty | 3 years |
| Optional Features | 0-10V/DALI dimming / Microwave sensor / Series connection / Custom packaging |
Emailinfo@fytled.com
Phone135 6079 1398 / 86-755-84528417
